Top Features
Honda Entervan
The Honda Odyssey wheelchair/scooter accessible van combines excellent accessibility and convenience with Honda’s reliability and segment-leading fuel economy.
The Honda Odyssey is one most popular vans on the market for several reasons. The styling is bold. The 3.5L V6 offers good performance with segment-leading fuel economy. And it's safer than ever with an extremely strong body structure.
The Entervan conversion includes a one touch power entry and exit system and flexible Step and Roll seating – two features that you’ll really appreciate. The spare tire is also easily accessible, providing added peace of mind in the event of a flat. Like all BraunAbility vehicles, the Honda Odyssey Entervan conversion was vigorously tested to meet or exceed all U.S. and Canadian Motor Vehicle Safety Standards.
| Door Opening Height (Inches) | 55 |
| Door Opening Width (Inches) | 30.5 |
| Height At Center Of Van (Inches) | 60 |
| Lowered Floor Length (Inches) | 91.5 |
| Lowered Floor Width | 60.5 |
| Min. Garage Opening Height | Standard 7 Foot |
| Ramp Angle | 8.4° |
| Ramp Width (Inches) | 28-3/8 |
| Warranty | 3 Year/36,000 Miles |
| Added Headroom Acquired Via | Lowered Floor |
| Anti Rust Warranty | Yes |
| Availability | Typically In-Stock Locally |
| Available As Certified Pre-Owned | Yes |
| Discontinued | No |
| Drive From Wheelchair | Yes |
| Drop Floor Cut | Full (Front & Midrow) |
| Entry | Side Entry |
| Made Accessible By | BraunAbility |
| Maintains Factory Chassis Warranty | Yes |
| One Touch Door/Ramp Operation | Yes |
| Ramp Deployment | Power Automatic |
| Ramp Drive | Electric Motor With Gearbox |
| Ramp Type | Fold Out |
| Ship Existing Vehicle For Upfit | Yes, Certain Year/Trim/Options Levels |
| Spare Tire Location | Hidden In Floor |
| Tie-Down Tracking | L Track |
| Transfer From Wheelchair Required | No |
| Travel Solo/Without Attendent | Yes |
| Use Type | Personal/Family Use |
| Vehicle Brand | Honda |
| Vehicle Class | Mini-Van |
| 3rd Row Seat Foot Rest | Yes |
| Flip & Fold Rear Seats | Yes |
| Full Recline Front Passenger Seat | No |
| Ground Effect Entry Step | Yes |
| Included Tiedowns | Over-Center Manual |
| Kneel | Yes |
| Ramp Color | Interior Color Matched |
| Ramp/Door Remote | Yes |
| Remote Control | Yes |
| Removable Seats | Yes |
| Removeable Seats Mechanics | Step & Roll |
| Number Of Wheelchairs | 2 |
| Ramp Weight Capacity | 800 Pounds |
| Seating Positions | 5 |
| Fully Meets NHTSA Regulations | Yes |
| VA Approved Conversion | Yes |
We are standing by to answer your questions or get you a No Obligation price quote.








